STATE 1998 Total
Traffic Deaths
1998 Alcohol
Related Deaths
Percent
Alcohol-Related
1997 Total
Traffic Deaths
1997 Alcohol
Related Deaths
Percent
Alchol-Related
             
Alabama 1,071 406 38.0 1,192 474 39.8*
Alaska 71 31 43.6* 77 41 52.8*
Arizona 980 423 43.2* 951 436 45.8*
Arkansas 625 193 30.9 660 192 29.1
California 3,494 1,324 37.9 3,688 1,313 35.6
Colorado 628 232 36.9 613 218 35.6
Connecticut 329 142 43.1* 339 153 45.2*
Delaware 115 45 38.9* 143 61 42.7*
D.C. 54 27 50.8* 60 35 58.5*
Florida 2,824 925 32.8 2,785 934 33.5
Georgia 1,569 509 32.5 1,577 579 36.7
Hawaii 120 56 46.6* 131 59 44.9*
Idaho 265 90 34.0 259 102 39.6*
Illinois 1,393 599 43.0* 1,397 588 42.1*
Indiana 978 379 38.7* 935 309 33.0
Iowa 449 164 36.4 468 174 37.2
Kansas 493 174 35.3 482 139 28.8
Kentucky 858 285 33.3 857 279 32.6
Louisiana 922 426 46.2* 931 433 46.5*
Maine 192 54 28.0 192 64 33.4
Maryland 606 203 33.5 611 216 35.4
Massachusetts 406 192 47.4* 441 209 47.4*
Michigan 1,367 536 39.2* 1,446 558 38.6*
Minnesota 650 280 43.0* 600 193 32.2
Mississippi 948 351 37.0 861 348 40.4*
Missouri 1,169 525 44.9* 1,192 511 42.8*
Montana 237 104 43.8* 265 120 45.3*
Nebraska 315 119 37.9 302 105 34.8
Nevada 361 177 49.0* 347 160 46.2*
New Hampshire 128 61 47.5* 125 60 47.7*
New Jersey 743 271 36.5 775 282 36.3
New Mexico 424 193 45.4* 484 220 45.4*
New York 1,498 365 24.4 1,652 467 28.3
North Carolina 1,596 513 32.1 1,483 528 35.6
North Dakota 92 44 47.5* 105 50 47.8*
Ohio 1,422 464 32.6 1,441 474 32.9
Oklahoma 755 252 33.4 838 302 36.1
Oregon 538 233 43.3* 524 227 43.3*
Pennsylvania 1,481 619 41.8* 1,557 596 38.2
Rhode Island 74 35 47.5* 75 41 54.6*
South Carolina 1,002 304 30.3 903 318 35.2
South Dakota 165 67 40.5* 148 61 41.3*
Tennessee 1,216 499 41.1* 1,225 496 40.5*
Texas 3,577 1,792 50.1* 3,513 1,753 49.9*
Utah 350 50 14.4 366 75 20.6
Vermont 104 38 36.8 96 36 37.8
Virginia 935 343 36.7 984 382 38.8*
Washington 660 307 46.5* 674 299 44.3*
West Virginia 354 145 40.9* 381 148 38.8*
Wisconsin 714 302 42.2* 725 329 45.3*
Wyoming 154 68 44.1* 137 43 31.5
TOTAL 41,471 15,935 38.4 42,013 16,189 38.5

Source: NHTSA/FARS Data, *=Percent of Alcohol-Related Deaths Above National Average

Back To DUI Pictures